Arc Welding Product Applications
Steel
Production # | Production Application |
---|---|
507 | Tool Steels, Cast Steels, Dies, Springs, Shafts Gears, Dissimilar Steels |
520 | Stainless Steel Chemical Pumps, Valves and Shafts |
520SP | Stainless Steel Furnace Components, High Temperature Processing Equipment, Heat Exchangers |
553 | Furnace Parts, Heat Treated Equipment, Heating Elements, High Temperature Processing Equipment, Sheeting Headers |
555 | Dirty and Rusty Steels, Thin Metals, General Maintenance Welding |
570 | T1, Cast Steels and High Strength Steels |
581 | High Strength Steels, Truck Chassis, and Cast Steels |
Cast Iron
Production # | Production Application |
---|---|
845 | Furnace Grates, Dirty Casings |
880 | Ductile Irons, Malleable and Gray Irons |
885 | Ductile Irons, Malleable and Gray Irons |
899 | Engine Blocks, Castings, Pump Housings, Gray Irons |
Hard Surfacing
Production # | Production Application |
---|---|
111 | Crusher Jaws, Mining and Road Building Equipment |
121 | Tools Trimming Dies, Punches, Shears, Cutting Edges, Overlays |
135 | Augers Screws Conveyers, Scrapers, Paddles, Wear Pads |
147 | Friction Clutches, Tube Mill Guides, Ore Chutes |
155 | Post Hole Diggers, Mixer Blades, Dredger Teeth |
171 | Plough Shares, Shovel Teeth, Conveyor Buckets |
186 | Bulldozer Blades, Crusher Jaws, Dies, Excavator Teeth |
192 | Manganese Steels, Rail and Road Construction Equipment |
White Metals
Production # | Production Application |
---|---|
636 | Castings, Truck Bodies, Housings, PumpsGo to Product categories |
CUTTING & GOUGING
Production # | Production Application |
---|---|
GT4 | Gouging Electrode |
GT7 | Cutting Electrode |
Copper
Production # | Production Application |
---|---|
350 | Pumps, Cast Irons, Housings, Steel and Copper Alloys |